Features
| Supports ultra-low temperature operation down to -90 °C, enabling sub-zero phase transition and thermal stability analysis. | Provides cooling, heating, and isothermal modes to support flexible thermal program control for diverse materials. |
| Equipped with a mechanical refrigeration system that provides stable cooling without reliance on external liquid nitrogen. | Delivers high baseline stability (≤100 µW) to ensure reliable quantitative thermal analysis. |
| Features an integrated silver furnace design to enhance heat transfer efficiency and reduce sample-reference interference. | Includes an HD touchscreen interface for intuitive and efficient laboratory operation. |
| Incorporates a high-sensitivity heat flux sensor for precise micro-thermal signal detection and improved dynamic response. |
Specifications
| Temperature Control Range | -90–700°C (optional: -90–550°C with advanced refrigeration) |
| Temperature Control Method | Heating, cooling, isothermal (-70–400 °C) |
| Heating Rate | 0.05–200 ℃/min |
| Cooling Rate | 0.1–100 °C/min |
| Temperature Rise Rate Deviation | Better than 1% |
| Refrigeration Method | Mechanical cooling, air cooling |
| Phase Transition Temperature Precision | ±0.02 ℃ (In) |
| Phase Transition Temperature Accuracy | ±0.1 ℃ (In) |
| Baseline Stability | ≤100 μW (-50–300 °C, without subtraction) |
| Baseline Repeatability | ≤40 μW |
| Heat Flow Peak-to-Peak Noise | Better than 8 µW |
| Enthalpy Measurement Precision | ±0.08 %(In) |
| Enthalpy Measurement Accuracy | ±0.8 %(In) |
| Indium Peak Height / Half-Width | ≥20.0 mW/K |
| TAWN Resolution | R(20)≤0.3 |
| TAWN Sensitivity | S(0.1)≥3 |
| Heat Flow Measurement Range | ±750 mW |
| Gas Control Module | 3 gas lines with switchable inert/oxidizing and static/dynamic atmospheres, 0–300 mL/min |

